← Retail

Mythic+

Same Plan Less Dying · Stormrage (US) · updated

  1. Midnight

    MN Season 2 Current

    – present

    Members scored
    52
    this season
    2,000+
    27
    members
    2,500+
    22
    members
    3,000+
    7
    members
    Top score
    3,408
    Damacraze
    Top 10 average
    3,067
    Timed keys
    683
    by the top 10
    #CharacterClassRole ScoreTimed / runs Best timed key
    51 Scaylris Lightbringer Vengeance Demon Hunter Tank 213 1 / 3 —
    52 Aladrisea Stormrage Fire Mage DPS 165 1 / 1 +2 Den of Nalorakk

    51–52 of 52

  2. Midnight

    MN Season 1

    –

    Members scored
    64
    this season
    2,000+
    40
    members
    2,500+
    31
    members
    3,000+
    16
    members
    Top score
    3,474
    Damacraze
    Top 10 average
    3,246
    Timed keys
    966
    by the top 10
    #CharacterClassRole ScoreTimed / runs
    1 Damacraze Frostwolf Hunter DPS 3,474 194 / 204
    2 Kelzaru Stormrage Druid Tank 3,414 107 / 117
    3 Raelindra Onyxia Warlock DPS 3,413 92 / 106
    4 Burrmutt Lightbringer Monk Healer 3,294 151 / 172
    5 Shockibb Mal'Ganis Shaman DPS 3,247 88 / 105
    6 Bebb Lightbringer Druid Tank 3,164 91 / 102
    7 Kelzp Stormrage Paladin Healer 3,125 32 / 33
    8 Kelznose Stormrage Priest Healer 3,123 82 / 93
    9 Cäkë Lightbringer Evoker DPS 3,117 47 / 62
    10 Smellypaws Lightbringer Druid DPS 3,089 82 / 92

    1–10 of 64

  3. The War Within

    TWW Season 3

    –

    Members scored
    84
    this season
    2,000+
    32
    members
    2,500+
    21
    members
    3,000+
    10
    members
    Top score
    3,607
    Akenzzy
    Top 10 average
    3,117
    Timed keys
    759
    by the top 10
    #CharacterClassRole ScoreTimed / runs
    1 Akenzzy Stormrage Monk DPS 3,607 126 / 148
    2 Kelzp Stormrage Paladin Healer 3,212 73 / 85
    3 Kelzknows Stormrage Warlock DPS 3,200 39 / 40
    4 Nosemeatball Stormrage Shaman Healer 3,075 76 / 84
    5 Shockibb Mal'Ganis Shaman DPS 3,029 58 / 72
    6 Burrmutt Lightbringer Monk Healer 3,019 110 / 130
    7 Ìgor Thrall Warlock DPS 3,016 73 / 83
    8 Damacraze Frostwolf Hunter DPS 3,009 101 / 110
    9 Babybunnie Stormrage Shaman Healer 3,004 35 / 44
    10 Kitalexara Stormrage Demon Hunter DPS 3,000 68 / 73

    1–10 of 84

  4. The War Within

    TWW Season 2

    –

    Members scored
    84
    this season
    2,000+
    28
    members
    2,500+
    16
    members
    3,000+
    4
    members
    Top score
    3,052
    Akenzzy
    Top 10 average
    2,935
    Timed keys
    867
    by the top 10
    #CharacterClassRole ScoreTimed / runs
    1 Akenzzy Stormrage Monk DPS 3,052 52 / 56
    2 Bebby Lightbringer Evoker DPS 3,017 105 / 120
    3 Damacraze Frostwolf Hunter DPS 3,011 129 / 148
    4 Venari Onyxia Hunter DPS 3,001 91 / 131
    5 Cäkë Lightbringer Evoker DPS 2,999 62 / 82
    6 Pangon Lightbringer Priest Healer 2,982 155 / 181
    7 Smellypaws Lightbringer Druid DPS 2,910 86 / 107
    8 Imperîex Stormrage Paladin DPS 2,885 78 / 85
    9 Grz Lightbringer Mage DPS 2,758 86 / 108
    10 Shockibb Mal'Ganis Shaman DPS 2,734 23 / 30

    1–10 of 84

Scores from Raider.IO for every current guild member with a score. Role is the role each player scored highest in that season. Hover a score for the role breakdown.